DDC Round Robin Pool Chart

Click the link to get a scoresheet for a pool of that size. It may even be suitable for printing (they were for me).

4 Teams

RoundCourt ACourt B
11 vs 32 vs 4
21 vs 42 vs 3
31 vs 23 vs 4

5 Teams

RoundCourt ACourt BCourt C
11 vs 52 vs 4Bye: 3
21 vs 34 vs 5Bye: 2
32 vs 53 vs 4Bye: 1
41 vs 42 vs 3Bye: 5
51 vs 23 vs 5Bye: 4

6 Teams

RoundCourt ACourt BCourt C
11 vs 52 vs 43 vs 6
21 vs 62 vs 53 vs 4
31 vs 32 vs 64 vs 5
41 vs 42 vs 35 vs 6
51 vs 23 vs 54 vs 6

7 Teams

RoundCourt ACourt BCourt CCourt D
11 vs 52 vs 63 vs 7Bye: 4
21 vs 62 vs 54 vs 7Bye: 3
31 vs 73 vs 54 vs 6Bye: 2
42 vs 73 vs 64 vs 5Bye: 1
51 vs 42 vs 36 vs 7Bye: 5
61 vs 32 vs 45 vs 7Bye: 6
71 vs 23 vs 45 vs 6Bye: 7

8 Teams

RoundCourt ACourt BCourt CCourt D
11 vs 52 vs 63 vs 74 vs 8
21 vs 62 vs 53 vs 84 vs 7
31 vs 72 vs 83 vs 54 vs 6
41 vs 82 vs 73 vs 64 vs 5
51 vs 32 vs 45 vs 76 vs 8
61 vs 42 vs 35 vs 86 vs 7
71 vs 23 vs 45 vs 67 vs 8

9 Teams

RoundCourt ACourt BCourt CCourt DCourt E
11 vs 92 vs 83 vs 74 vs 6Bye: 5
22 vs 93 vs 84 vs 75 vs 6Bye: 1
31 vs 82 vs 73 vs 64 vs 5Bye: 9
41 vs 72 vs 63 vs 58 vs 9Bye: 4
51 vs 62 vs 53 vs 47 vs 9Bye: 8
61 vs 52 vs 46 vs 97 vs 8Bye: 3
71 vs 42 vs 35 vs 96 vs 8Bye: 7
81 vs 34 vs 95 vs 86 vs 7Bye: 2
91 vs 24 vs 83 vs 95 vs 7Bye: 6

10 Teams

RoundCourt ACourt BCourt CCourt DCourt E
11 vs 92 vs 83 vs 74 vs 65 vs 10
21 vs 102 vs 93 vs 84 vs 75 vs 6
31 vs 82 vs 73 vs 64 vs 59 vs 10
41 vs 72 vs 63 vs 54 vs 108 vs 9
51 vs 62 vs 53 vs 47 vs 98 vs 10
61 vs 52 vs 43 vs 106 vs 97 vs 8
71 vs 42 vs 35 vs 96 vs 87 vs 10
81 vs 32 vs 104 vs 95 vs 86 vs 7
91 vs 24 vs 83 vs 95 vs 76 vs 10